Product Description
| Product | ERW Steel Pipe |
| Material | Carbon Steel |
| Grade | Q195 = S195 / A53 Grade AQ235 = S235 / A53 Grade B / A500 Grade A / STK400 / SS400 / ST42.2Q345 = S355JR / A500 Grade B Grade C |
| Standard | EN39, BS1139, BS1387, EN10255,ASTM A53, A500, A36, A795,ISO65, ANSI C80, DIN2440, JIS G3444,GB/T3091, GB/T13793 |
| Surface | Bare or Painted |
| Ends | Plain endswith or without caps |
| Caliber | Common pipe | Thick pipe | ||||
| (mm) | (in) | (mm) | Thickness(mm) | Theoretical Weight(kg/m) | Thickness(mm) | Theoretical Weight(kg/m) |
| 6 | 1/8″ | 10 | 2.00 | 0.39 | 2.5 | 0.46 |
| 8 | 1/4″ | 13.5 | 2.25 | 0.62 | 2.75 | 0.73 |
| 10 | 3/8″ | 17 | 2.25 | 0.82 | 2.75 | 0.97 |
| 15 | 1/2″ | 21.25 | 2.75 | 1.26 | 3.25 | 1.45 |
| 20 | 3/4″ | 26.75 | 2.75 | 1.63 | 3.5 | 2.01 |
| 25 | 1″ | 33.5 | 3.25 | 2.42 | 4 | 2.91 |
| 32 | 1 1/4 | 42.25 | 3.25 | 3.13 | 4 | 3.78 |
| 40 | 1 1/2 | 48 | 3.5 | 3.84 | 4.25 | 4.58 |
| 50 | 2″ | 60 | 3.5 | 4.88 | 4.5 | 6.16 |
| 65 | 2 1/2 | 75.5 | 3.75 | 6.64 | 4.5 | 7.88 |
| 80 | 3″ | 88.5 | 4 | 8.34 | 4.75 | 9.81 |
| 100 | 4″ | 114 | 4 | 10.85 | 5 | 13.44 |
| 125 | 5″ | 140 | 4 | 13.42 | 5.5 | 18.24 |
| 150 | 6″ | 165 | 4.5 | 17.81 | 5.5 | 21.63 |

Packing and shipping
The company is located in the Free Trade Pilot Zone of Jinan City, Shandong Province, close to China's famous ports of Tianjin Port and Qingdao Port. It has a superior production and operation environment, convenient logistics exports, mature industrial facilities, and complete supporting industries.

Factory Equipment
Application Area
Honors
Customer Photo
group photo
group photo
group photo
Related Products
MESSAGE