BW Equal Tee
Category:
WhatsApp:
Email:
Message
Product Description
Stainless steel tee is a pipe fitting used at the branch of the pipeline.For the use of seamless pipe manufacturing tee, the usual process has hydraulic bulging and hot pressing two kinds.The hydraulic bulging of stainless steel tee is a forming process in which the branch tube is bulged by axial compensation of metal material.The process is to use special hydraulic press, with three links within the tube billet diameter equal injection liquid, through the two horizontal side of the hydraulic cylinder synchronization of the motion of tube billet, billet after squeezed smaller volume, smaller volume of liquid with the tube billet inside the tube billet and the pressure increases, when the stainless steel tee branch pipe bulge out to the pressure, the metal material in the liquid in the cylinder and the pipe pressure under the dual role of flow along the mold cavity and the branch pipe.
The hydraulic bulging process of stainless steel tee can be formed in one time, and the production efficiency is high.The thickness of head and shoulder of stainless steel tee has been increased.
| Standard: | ASTM EN DIN GB ISO JIS | Certification: | SGS,ISO,ROHS |
| Size: | 1/2” to 48” | Polish: | mirror polish,dull/matte polish,sub-light,240 girt,400 grit |
| Wall thickness: | Sch5-Sch160 XXS | Surface: | Pickled,sand blasting, rolling blast,brighten,matt polished,mirror polished,vanished,shinning |
| Connection: | Butt Weld End as per ASME B16.9 | Process Method: | Forged / Casting |
| Price terms: | FOB,CRF,CIF,EXW all acceptable | Payment Terms: | T/T, L/C at sight,West Union,D/P,D/A,Paypal |
| Grade: | 201,202,304,304L,309,309S,310S,316,316L,316Ti,317L,321,347H,409,409L,410,410S,420(420J1,420J2),430,436,439,441,444,446 etc1.4301, 1.4307, 1.4541, 1.4401, 1.4404 ,1.4571, 1.4438, 1.4539, 1.4547, 1.4529, 1.4562, 1.4410, 1.4878, 1.4845, 1.4828, 1.4876, 2.4858, 2.4819 | ||
| Application: | Petrochemical and chemical company, Fertilizer Industry, electric power, shipbuilding, papermaking, construction, offshore platform, Refinery Industry, etc | ||
| Container Size: | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) | ||

Factory Equipment
Application Area
Honors
Customer Photo
group photo
group photo
group photo
Related Products
MESSAGE