Oriented silicon steel coil
Category:
WhatsApp:
Email:
Message
Product Description
Product introduction
| Product Name | Silicon Steel Coil |
| Type | Non-oriented, Oriented |
| Material | M290-50A, M350-50A, M310, M350, M470, M600, M800, M1300 |
| Thickness | 0.35~0.65 mm |
| Width | 700~1500 mm |
| Standard | ASTM, JIS, GB, AISI, DIN, BS,EN |
| Certifications | MTC ISO 9001 BV CE |
| Packing | Industry standard packaging or according to client's requirement |
| Brand | TISCO,ZPSS,Baosteel,POSCO,LISCO,YUSCO,Ansteel, QPSS,JISCO,HXSCO, |
| Payment terms | 30%T/T in advance, the balance against the B/L copy |
| Delivery time | Fast delievery in 7 days,up to order quantity |
| Warehose Stcok | 5000 tons per month |
Technical data
| Grade of Silicon Steel Coil | |||||
| Q/BQB | GB/T 2521-1996 | IEC | JIS | ASTM A677M-05 | EN |
| 480-2009 | 60404-8-4:1998 | C 2552:2000 | 10106:1996 | ||
| B35AR300 | - | - | - | - | - |
| B50AR300 | - | - | - | - | - |
| B50AR350 | - | - | - | - | - |
| B50AR500 | - | - | - | - | - |
| B50AR600 | - | - | - | - | - |
| B35AH230 | - | - | - | - | - |
| B35AH250 | - | - | - | - | - |
| B35AH300 | - | - | - | - | - |
| B50AH300 | - | - | - | - | - |
| B50AH350 | - | - | - | - | - |
| B50AH470 | - | - | - | - | - |
| B50AH600 | - | - | - | - | - |
| B50AH800 | - | - | - | - | - |
| B50AH1000 | - | - | - | - | - |
| B35A210 | - | - | 35A210 | - | - |
| B35A230 | 35W230 | M230-35A 5 | 35A230 | - | M235-35A |
| B35A250 | 35W250 | M250-35A 5 | 35A250 | 36F145 | M250-35A |
| B35A270 | 35W270 | M270-35A 5 | 35A270 | 36F155 | M270-35A |
| B35A300 | 35W300 | M300-35A 5 | 35A300 | 36F175 | M300-35A |
| B35A360 | 35W360 | M360-35A 5 | 35A360 | 36F205 | - |
| B35A440 | 35W440 | - | 35A440 | - | - |
| B35A550 | - | - | - | - | - |
| B50A230 | 50W230 | - | 50A230 | - | - |
| B50A250 | 50W250 | M250-50A 5 | 50A250 | - | M250-50A |
| B50A270 | 50W270 | M270-50A 5 | 50A270 | - | M270-50A |
| B50A290 | 50W290 | M290-50A 5 | 50A290 | 47F165 | M290-50A |
| B50A310 | 50W310 | M310-50A 5 | 50A310 | 47F180 | M310-50A |
| B50A350 | 50W350 | M350-50A 5 | 50A350 | 47F200 | M350-50A |
| B50A400 | 50W400 | M400-50A 5 | 50A400 | - | M400-50A |
| B50A470 | 50W470 | M470-50A 5 | 50A470 | 47F280 | M470-50A |
| B50A540 | 50W540 | M530-50A 5 | - | - | M530-50A |
| B50A600 | 50W600 | M600-50A 5 | 50A600 | - | M600-50A |
| B50A700 | 50W700 | M700-50A 5 | 50A700 | 47F400 | M700-50A |
| B50A800 | 50W800 | M800-50A 5 | 50A800 | 47F450 | M800-50A |
| B50A1000 | 50W1000 | M1000-50A 5 | 50A1000 | - | - |
| B50A1300 | 50W1300 | - | 50A1300 | - | - |
| B65A600 | 65W600 | M600-65A 5 | - | 64F320 | M600-65A |
| B65A700 | 65W700 | M700-65A 5 | - | - | M700-65A |
| B65A800 | 65W800 | M800-65A 5 | 65A800 | - | M800-65A |
| B65A1000 | 65W1000 | M1000-65A 5 | 65A1000 | 64F550 | - |
| B65A1300 | 65W1300 | - | 65A1300 | - | - |
| B65A1600 | 65W1600 | - | 65A1600 | - | |
Product parameters
|
Category |
Silicon content/% |
Nominal thickness/mm |
The main purpose |
||
|
Hot rolled silicon steel (non-oriented) |
Hot rolled silicon steel (non-oriented) |
1.0~2.5 |
0.5 |
Household motors and micromotors |
|
|
Hot rolled high silicon steel (transformer steel) |
3.0~4.5 |
0.35、0.50 |
Transformer |
||
|
Cold rolled electrical steel |
Cold rolled non-oriented electrical steel (motor steel) |
Low carbon electrical steel |
≤0.5 |
0.50、0.65 |
Household motors, micromotors, small transformers and ballasts |
|
Silicon steel |
>0.5~3.5 |
0.35、0.50 |
Large and medium-sized motors, generators and transformers |
||
|
Cold-rolled oriented silicon steel (transformer steel) |
Ordinary oriented silicon steel |
2.9~3.3 |
0.18、0.23、0.27 |
Large, medium and small transformers and ballasts |
|
|
High magnetic induction oriented silicon steel |
|||||
|
Special purpose silicon steel |
Cold rolled oriented silicon steel strip |
2.9~3.3 |
0.03、0.05、0.10 |
Pulse transformers, magnetic amplifiers, high frequency transformers and welding machines |
|
|
Cold rolled non-oriented silicon steel strip |
3.0 |
0.15、0.20 |
High frequency motors and generators |
||
|
Cold-rolled non-oriented silicon steel for magnetic switches |
3.0 |
0.70 |
Relays and magnetic switches |
||
|
Cold rolled high silicon steel |
6.5 |
0.1~0.5 |
High frequency motors, transformers and magnetic shielding |
||


Packing and shipping
The company is located in the Free Trade Pilot Zone of Jinan City, Shandong Province, close to China's famous ports of Tianjin Port and Qingdao Port. It has a superior production and operation environment, convenient logistics exports, mature industrial facilities, and complete supporting industries.

Factory Equipment
Application Area
Honors
Customer Photo
group photo
group photo
group photo
Related Products
MESSAGE