 
S355 Carbon steel plate
Category:
WhatsApp:
Email:
Message
Product Description
| Product Name | S355 Carbon Steel Plate | 
| Material | 4130、4140、AISI4140、A516Gr70、A537C12、A572Gr50、A588GrB、A709Gr50、A633D、A514、A517、AH36,API5L-B、1E0650、1E1006、10CrMo9-10、BB41BF、BB503、CoetenB、DH36、EH36、P355GH、X52、X56、X60、X65、X70、Q460D、Q460、Q245R、Q295、Q345、Q390、Q420、Q550CFC、Q550D、SS400、S235、S235JR、A36、S235J0、S275JR、S275J0、S275J2、S275NL、S355K2、S355NL、S355JR、S355J0、S355J2、S355G2+N、S355J2C+N、SA283GrA、SA612M、SA387Gr11、SA387Gr22、SA387Gr5、SA387Gr11、SA285GrC、SM400A、SM490、SM520、SM570、St523、St37、StE355、StE460、SHT60、S690Q、S690QL、S890Q、S960Q、WH60、WH70、WH70Q、WQ590D、WQ690、WQ700、WQ890、WQ960、WDB620 | 
| Surface | Natural color coated galvanized or customized | 
| Technique | hot rolled or cold rolled | 
| Application | S355 is a carbon steel used in buildings, bridges, ships, vehicles and other structures, which must have a certain strength and require impact performance and welding performance when necessary. | 
| Standard | DIN GB JIS BA AISI ASTM EN GOST etc. | 
| Delivery time | Within 7-15 workdays after receiving deposit or L/C | 
| Export packing | Steel strips package or seaworthy packing | 
| Capacity | 250,000 tons/year | 
| Payment | T/T L/C, Western Union etc. | 
Chemical composition
| A709 | 50W | 50 | 36 | |||||
| Type A | Type B | Type C | ≤20mm | 20-40mm | 40-65mm | 65-100mm | ||
| C | 0.19 | 0.20 | 0.15 | 0.23 | 0.25 | 0.25 | 0.25 | 0.27 | 
| Mn | 0.80-1.25 | 0.75-1.35 | 0.80-1.35 | 1.35 | - | 0.80-1.20 | 0.80-1.20 | 0.80-1.20 | 
| P.max | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 
| S.max | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 
| Si.max | 0.30-0.65 | 0.30-0.65 | 0.15-0.40 | - | 0.40 | 0.40 | 0.15-0.40 | 0.15-0.40 | 
| Cu.min | 0.25-0.40 | 0.20-0.40 | 0.20-0.50 | - | 0.20 | 0.20 | 0.20 | 0.20 | 
| Ni.max | 0.40 | 0.50 | 0.25-0.50 | - | - | - | - | - | 
| Cr | 0.40-0.65 | 0.40-0.70 | 0.30-0.50 | - | - | - | - | - | 
| V | 0.02-0.10 | 0.01-0.10 | 0.01-0.10 | - | - | - | - | - | 
Mechanical behavior
| S355 | Thickness mm | Yield strength min | Tensile strength min | Elongation % | |
| 200mm | 50mm | ||||
| 36 | ≤100 | 250 | 400-550 | 20 | 23 | 
| 50 | ≤100 | 345 | 450 | 18 | 21 | 
| 50S | - | 345-450 | 450 | - | - | 
| 50W,HPS50W | ≤100 | 345 | 485 | 18 | 21 | 
| HPS70W | ≤100 | 485 | 585-760 | - | 19 | 
| 100,100W,HPS100W | ≤65 | 690 | 760-895 | - | 18 | 
| 100,100W | 65-100 | 620 | 690-895 | - | 16 | 
Physical properties
| Physical Properties | Metric | Imperial | 
| Density | 7.80 g/cc | 0.282 lb/in³ | 
Equivalent material
| European standard | American Standard | Japanese standard | France | U.K. | 
| S355J0W | A242 Gr.1/A588 | SMA50AW | E36WB3 | WR50B | 
| European standard old | India | Russia | Internationality | National standard | 
| Fe510C2KI | Fe510C2K1 | 17G1S | Fe355W | 350AAT | 
Carbon Steel plate application range
S355 Carbon steel plate is a carbon steel used in buildings, bridges, ships, vehicles and other structures, which must have a certain strength and require impact performance and welding performance when necessary.
Packing & Delivery
The Carbon steel sheet will be packed in seaworthy packing such as steel strips bundles. If you have any special requests
on this, please let us know advanced. We will refer to your email kindly.
1).20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)
2).40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)
3).40ft HC:12032mm(Lengh)x2352mm(Width)x2698mm(High)

 
Packing and shipping
The company is located in the Free Trade Pilot Zone of Jinan City, Shandong Province, close to China's famous ports of Tianjin Port and Qingdao Port. It has a superior production and operation environment, convenient logistics exports, mature industrial facilities, and complete supporting industries.

Factory Equipment
 
Application Area
 
Honors
Customer Photo
 
group photo
 
group photo
 
group photo
Related Products
MESSAGE
 
         
             
 
        
                             
 
 
 
 
 
 
